<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Barcode maker for healthcare industry</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.professionalbarcode.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Healthcare</Author_First_Name>
			<Author_Last_Name>Barcode Maker</Author_Last_Name>
			<Author_Email>barc@professionalbarcode.com</Author_Email>
			<Contact_First_Name>Healthcare</Contact_First_Name>
			<Contact_Last_Name>Barcode Maker</Contact_Last_Name>
			<Contact_Email>barc@professionalbarcode.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>barc@professionalbarcode.com</Sales_Email>
			<Support_Email>barc@professionalbarcode.com</Support_Email>
			<General_Email>barc@professionalbarcode.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcode Maker for Healthcare Industry</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>17</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>42</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1888</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to create barcode for medical industry</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 18Mb free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5117050</File_Size_Bytes>
			<File_Size_K>4997</File_Size_K>
			<File_Size_MB>4.88</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Sticker, tagging, blood, bottle, test, sample, patient, doctor, maker, barcode, healthcare, industry, medical, equipment, instrument, designing, medicine, bandage, file, GUI, interface, print, bulk, colorful, scanable, linear, rectangular, label</Keywords>
			<Char_Desc_45>Medical industry barcode label maker tool</Char_Desc_45>
			<Char_Desc_80>Download healthcare industry barcode maker software generates barcode labels  </Char_Desc_80>
			<Char_Desc_250>Specialized health industry barcode label designer software prints standard barcode label designs for health industry to tag medicine and health care equipments. Easy to use medical barcode designer application generates medical barcode labels.</Char_Desc_250>
			<Char_Desc_450>Technically efficient healthcare barcode label designer software generates bulk barcode labels for labeling medicines for fast treatment detail processing in medical organization. Efficient and reliable health industry barcode generator program makes colorful barcode labels in minimum time by using barcode label templates. Affordable medical barcode label maker tool generates multiple barcode labels having different styles, shape and size.</Char_Desc_450>
			<Char_Desc_2000>Professionally download healthcare barcode maker software facilitates to make barcode label design by importing image design from any windows application including Microsoft - word, Microsoft –paint and Microsoft – excel. Innovative health industry barcode designer program creates high quality barcode label by using unique graphical objects including star, line, pencil, rectangle, circle and ellipse. Easy to use medical industry barcode designer tool facilitates to print high resolution barcode labels by using background setting, color setting, grid setting, font settings etc. Safe and reliable medical barcode maker application prints bulk barcode labels using advance data set technique including sequential series, random value series and constant value. Expertise health care barcode label designer provides nice barcode labels by using barcode templates. Specially designed medical industry barcode label software facilitates option to save any design as a template for further use. Affordable health industry barcode label maker program provides facility to save a barcode label design in any image file type at any location of the system. Innovative healthcare barcode label designer tool provides unique graphical interface with step by step detailed user manual. Useful and profitable medical industry barcode label designer software supports linear and 2D barcode fonts including Coda bar, Code 128, Code 39, Code 39 Full ASCII, Aztec, Data matrix, PDF417, EAN 13, EAN 8, Interleaved 2 of 5, LOGMARS, UCC/EAN-128, UPCA and UPCE. Flexible barcode designer software generates multiple barcode designs having same or different shape and dimensions. 
Feature:
* Provides nice colorful barcode label designer provides interactive GUI with detailed user manual.
* Generates colorful and scanable barcode designs using print setting, graphical objects, barcode fonts and color setting.
* Uses data set series techniques to generate bulk barcode labels and stickers</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.professionalbarcode.com/profbarcdcom/barcode-healthcare.html</Application_Info_URL>
			<Application_Order_URL>http://www.professionalbarcode.com/profbarcdcom/barcode-healthcare.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.professionalbarcode.com/pbrcd-hcibar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.professionalbarcode.com/pbrcd-hcibar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.professionalbarcode.com/pbrcd-hcibar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.professionalbarcode.com/downloads/healthcare-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.professionalbarcode.com/downloads/healthcare-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Labels Tool for Healthcare Industry. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Labels Tool for Healthcare Industry Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

