<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.50 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>ProfessionalBarcode.com</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.professionalbarcode.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Professional</Author_First_Name>
			<Author_Last_Name>Barcode</Author_Last_Name>
			<Author_Email>barc@professionalbarcode.com</Author_Email>
			<Contact_First_Name>Professional</Contact_First_Name>
			<Contact_Last_Name>Barcode</Contact_Last_Name>
			<Contact_Email>barc@professionalbarcode.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>barc@professionalbarcode.com</Sales_Email>
			<Support_Email>barc@professionalbarcode.com</Support_Email>
			<General_Email>barc@professionalbarcode.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcode Maker for Healthcare Industry</Program_Name>
		<Program_Version>8.3.0.1</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>27</Program_Release_Day>
		<Program_Release_Year>2022</Program_Release_Year>
		<Program_Cost_Dollars>42</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to create barcode for medical industry</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5117150</File_Size_Bytes>
			<File_Size_K>4997</File_Size_K>
			<File_Size_MB>4.88</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Industry, healthcare, medical, barcode, equipment, generate, label, design, medicine, sticker, doctor, patient, file, detail, entry, process, automate, track, time, money, life, linear, 2D, graphical, objects, user, Windows, office, maker, utility</Keywords>
			<Char_Desc_45>Health industry barcode label generator tool</Char_Desc_45>
			<Char_Desc_80>Simple barcode maker software for healthcare industry prints attractive stickers</Char_Desc_80>
			<Char_Desc_250>Easy to use medical barcode label designer software generates multiple barcode labels for medical industry for labeling. Specially designed healthcare barcode sticker maker provides fast, easy and accurate medicines detail entry operation</Char_Desc_250>
			<Char_Desc_450>Proficient health industry barcode label designer tool provides standard barcode labels for health equipments and medicines. Easy to use medical industry barcode sticker generator software creates barcode designs for tagging blood bottles and test samples for accurate data entry. Innovative healthcare barcode label maker application generates bulk barcode labels using series methodology including random, constant and sequential value series.</Char_Desc_450>
			<Char_Desc_2000>Efficient health industry barcode label maker software prints standard medical barcode stickers. Powerful medical industry barcode sticker tool tracks patient’s status and medicine stock in minimum time. Affordable barcode label generator application for health organization generates multiple barcode labels at same time having different shape and size. Reliable and simple medical barcode maker program generates colorful and scanable barcode designs using advance color setting options. Useful and profitable healthcare barcode designer software provides high resolution barcode designs using linear and 2D barcode fonts. Easy to use medical industry barcode sticker creator generates bulk barcode labels and stickers using advance data set techniques including constant value, random series and sequential series techniques. Powerful health barcode label maker program facilitates to generate barcodes labels using label templates. Safe and reliable medical barcode generator software provides option to save label designs into different image types including jpeg, gif and bmp. Specially designed barcode label maker tool for health care industry makes labels and stickers using advance graphical objects including line, pencil, image, rectangle, circle, ellipse and arc. Technically efficient health barcodes sticker designer provides print preview facility before actual printing to reduce printing errors. Expertise barcode designer software for medical industry facilitates unique GUI for windows environments. Easy to operate medical industry barcode maker program supports Windows 7, Windows Vista, Windows XP, Windows Server 2008 and Windows Server 2003. 
Feature:
* Generates bulk barcode labels to fulfill large barcode label need.
* Prints standard medical barcode labels and stickers to barcode medicine and health equipments. 
* Provides interactive graphical interface for all Windows users.
* Saves money and time of patients and guardians.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.professionalbarcode.com/profbarcdcom/barcode-healthcare.html</Application_Info_URL>
			<Application_Order_URL>https://www.professionalbarcode.com/profbarcdcom/barcode-healthcare.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.professionalbarcode.com/pbrcd-hcibar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.professionalbarcode.com/pbrcd-hcibar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.professionalbarcode.com/pbrcd-hcibar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.professionalbarcode.com/downloads/healthcare-barcode-software.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All Rights Reserved.</Distribution_Permissions>
		<EULA>All Rights Reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
