<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Retail business barcode generator</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.professionalbarcode.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Retail Business</Author_First_Name>
			<Author_Last_Name>Barcode Generator</Author_Last_Name>
			<Author_Email>barc@professionalbarcode.com</Author_Email>
			<Contact_First_Name>Retail Business</Contact_First_Name>
			<Contact_Last_Name>Barcode Generator</Contact_Last_Name>
			<Contact_Email>barc@professionalbarcode.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>barc@professionalbarcode.com</Sales_Email>
			<Support_Email>barc@professionalbarcode.com</Support_Email>
			<General_Email>barc@professionalbarcode.com</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Retail Business Barcode Generator</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>15</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2003</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for Data Matrix 2D barcode font</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 18Mb free hard disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5190451</File_Size_Bytes>
			<File_Size_K>5068</File_Size_K>
			<File_Size_MB>4.95</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Design, linear, 2D, retail, business, barcode, image, generator, software, produce, bulk, reliable, industry, inventory, tags, high, resolution, scanable, colorful, customized, elegant, label, utility, create, stickers, random, constant, sequential</Keywords>
			<Char_Desc_45>Retail business barcode generator design tags</Char_Desc_45>
			<Char_Desc_80>Create customizes colorful scanable images via retail business barcode generator</Char_Desc_80>
			<Char_Desc_250>Innovative retail business barcode generator software produces large quantity of professional colorful business industry barcode label tags empowering user to customize size and shape of barcode image by modifying barcode designing view properties.</Char_Desc_250>
			<Char_Desc_450>Creative retail business barcode generator tool creates effective barcode label images holding consistent manufactured product details that can be easily accessed within clicks using barcode scanner apparatus without requiring any special technical training to operate. Effective retail business barcode creating software allows user to design eye catching and reliable barcode tags by providing advanced barcode image designing tools and objects.</Char_Desc_450>
			<Char_Desc_2000>Website provides efficient retail business barcode generator software utility that develops mass amount of colorful and high-resolution barcode sticker images absorbing absolute inventory business product details including cost price, product size, manufacturing details, expiration particulars etc employed in all major established medical, goods, food, vegetables, computers, mobile and other various retail sectors. Powerful and effective retail business barcode generator tool produces elegant looking and customized barcode sticker tags by allowing user to alter shapes and dimensions of barcode label image, modifying barcode designing settings and barcode printing properties as per requirements of inventory product and merchandize. Affordable retail business barcode creator utility generates bulk quantity stylish and reliable barcode image labels providing unique identification to every barcode tag by applying arbitrary value, sequential series and even number value techniques of generating barcode label list. Professional retail business barcode generator software develops good looking and easily scan able image label tags having support for all major two dimensional and linear barcode font symbologies used in barcode generating process. Effective business barcode generator software empowers user to produce high-resolution barcode image labels of desired shapes and sizes by adjusting printing properties embedded in software creating rectangular, ellipse and rounded rectangular barcode image tags with an interface having graphical support for non technical end-users.
Features
* Retail business barcode software produces large quantity quality barcode tags within clicks.
* Business barcode generator tool provides effective barcode images designing tools and objects.
* Retail barcode generator software forms barcode label images having distinct identification.
* Barcode retail business utility supports all major linear and 2D barcode designing font standards.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.professionalbarcode.com/profbarcdcom/barcode-inventory.html</Application_Info_URL>
			<Application_Order_URL>http://www.professionalbarcode.com/profbarcdcom/barcode-inventory.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.professionalbarcode.com/pbrcd-icrbarcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.professionalbarcode.com/pbrcd-icrbarcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.professionalbarcode.com/pbrcd-icrbarcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.professionalbarcode.com/downloads/retail-business-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.professionalbarcode.com/downloads/retail-business-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Labels Tool for Inventory Control and Retail Business. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Labels Tool for Inventory Control and Retail Business Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

