<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.50 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>ProfessionalBarcode.com</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.professionalbarcode.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Professional</Author_First_Name>
			<Author_Last_Name>Barcode</Author_Last_Name>
			<Author_Email>barc@professionalbarcode.com</Author_Email>
			<Contact_First_Name>Professional</Contact_First_Name>
			<Contact_Last_Name>Barcode</Contact_Last_Name>
			<Contact_Email>barc@professionalbarcode.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>barc@professionalbarcode.com</Sales_Email>
			<Support_Email>barc@professionalbarcode.com</Support_Email>
			<General_Email>barc@professionalbarcode.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Manufacturing Barcodes Generator</Program_Name>
		<Program_Version>8.3.0.1</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>01</Program_Release_Day>
		<Program_Release_Year>2022</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to generate barcodes for manufacturing and warehouse industry</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5180066</File_Size_Bytes>
			<File_Size_K>5058</File_Size_K>
			<File_Size_MB>4.94</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Manufacturing, warehousing, industry, business, barcode, 2D, linear, font, label, image, object, generator, design, maker, utility, tool, shape, product, document, record, labeling, resolution, eye-catching, printable, scanable, application, software</Keywords>
			<Char_Desc_45>Manufacturing barcode generator create label</Char_Desc_45>
			<Char_Desc_80>Manufacturing barcodes generator utility creates eye-catching industrial tags</Char_Desc_80>
			<Char_Desc_250>Excellent and best manufacturing barcodes generator application offers perfect option to design customized, colorful and printable manufacturing and warehousing industry standard barcode objects in minimal time, protected and cost effective approach.</Char_Desc_250>
			<Char_Desc_450>Comprehensive manufacturing barcode generator is more popular and admired software to generate and print pretty warehousing and manufacturing industrial barcode images in linear or 2D fonts by including professional designing tools similar to picture, rectangle, star, ellipse, arc, pencil, text, line and more. Specialist manufacturing barcode generator application constructs and prints numerous industrial barcode objects at a solitary mouse tick.</Char_Desc_450>
			<Char_Desc_2000>Specialist manufacturing barcode generator application creates and design highest quality warehousing industrial barcode labels through standalone Laptop/PC in proficient techniques. Comprehensive barcode maker software is more useful for increasing productivity and performance levels of warehousing and manufacturing industries in reliable and time minimal approach. Advance manufacturing barcode generator utility creates and design warehousing business barcode labels in linear or 2D dimensions similar to Data bar MicroPDF417, Code 128, Code 128 SET A, Data bar PDF417, Code 39 Full ASCII, Data bar Limited, Data bar Code 128, UCC/EAN-128, USS-93 &amp; QR Code. Barcode creator tool design and print manufacturing and industrial barcode labels, tag, coupons and stickers in cost effective, professional and time convenient way. Excellent manufacturing barcode generator utility provides pretty and good looking graphic interface from those novice clients can also easily operate advanced application without technical expertise. Comprehensive warehousing industrial barcode maker utility allow to download free trial demo to know software features and working capabilities without before ordering for complete licensed version. Comprehensive manufacturing barcode generator application maintains all Windows operating system akin to Win Win Server 2003, Win Vista, Win XP, Win Server 2008, Win 7 etc and used short system configuration for installation similar to Pentium class or equivalent processor, 18 MB free disk space and 256 MB Ram.        
Features: 
* Professional manufacturing barcode generator is powerful software to generate and print pretty barcode images for labeling warehousing industrial products.
* Specialist barcode maker utility supports all major file systems similar to png, tiff, exif, wmf, jpeg, bmp and more. 
* Application design proficient business barcode labels by using attractive designing objects like pencil, triangle, picture, arc, rectangle, line and text.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.professionalbarcode.com/profbarcdcom/barcode-industrial.html</Application_Info_URL>
			<Application_Order_URL>https://www.professionalbarcode.com/profbarcdcom/barcode-industrial.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.professionalbarcode.com/pbrcd-imwbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.professionalbarcode.com/pbrcd-imwbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.professionalbarcode.com/pbrcd-imwbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.professionalbarcode.com/downloads/industrial-non-retail-barcode.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All Rights Reserved.</Distribution_Permissions>
		<EULA>All Rights Reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
