<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.50 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>ProfessionalBarcode.com</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.professionalbarcode.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Professional</Author_First_Name>
			<Author_Last_Name>Barcode</Author_Last_Name>
			<Author_Email>barc@professionalbarcode.com</Author_Email>
			<Contact_First_Name>Professional</Contact_First_Name>
			<Contact_Last_Name>Barcode</Contact_Last_Name>
			<Contact_Email>barc@professionalbarcode.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>barc@professionalbarcode.com</Sales_Email>
			<Support_Email>barc@professionalbarcode.com</Support_Email>
			<General_Email>barc@professionalbarcode.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcoding</Program_Name>
		<Program_Version>8.3.0.1</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>28</Program_Release_Day>
		<Program_Release_Year>2022</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for QR Barcode Font</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5263951</File_Size_Bytes>
			<File_Size_K>5140</File_Size_K>
			<File_Size_MB>5.02</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Professional, barcode, label, maker, software, generator, linear, utility, inventory, tracking, design, reader, creator, code, random, asset, tag, scanner, printer, sequential, graphic, print, convert, batch, ribbon, program, font, caption, sticker</Keywords>
			<Char_Desc_45>Barcode generator program creates asset tags</Char_Desc_45>
			<Char_Desc_80>Free barcode maker utility generates high quality and versatile barcode labels</Char_Desc_80>
			<Char_Desc_250>Shareware barcode labeling program facilitates to create barcode images by selecting the size, layout and design of your labels. Best barcode label maker tool allow users to create multiple copies of same barcode label on single paper effectively.</Char_Desc_250>
			<Char_Desc_450>Freeware barcode generator software supports to generate bulk barcode labels of different size and shape in few clicks of mouse by using all major Linear and 2D barcode font standards. Barcode creator program facilitates users to import barcode list from computer system saved text file format for further assessment. Barcode creator application provides option to copy and paste barcode labels in Windows application such as MS-Word, MS-Paint etc.</Char_Desc_450>
			<Char_Desc_2000>Professional barcode image creator application helpful for all small, midsize and large scale organization to develop barcode images for commercial usage. Best barcode generator software facilitates users with the modification of barcode font, color, length, caption, text, barcode color and page settings etc as per user need and requirement. Advance barcode label maker program creates high resolution and versatile barcode labels including Barcode stickers, Asset tags and Security tags within few mouse clicks in user-specified barcode fonts. Barcode labeling utility allows users to create any size or shape of colored barcode labels in your personal style and saves the generated barcode images in various graphic formats such as jpeg, bmp, png, gif, tiff, wmf, emf, exif etc at desired location on computer system as per requirement. Barcode printer application creates labels that are easily readable by commonly used barcode scanners. Barcode maker utility facilitates users to generate bulk barcode list using random, constant and sequential series method options. Reliable Barcode generator program provides highly interactive user friendly GUI interface to easily access the software functionality without acquiring any special technical knowledge. 
Features:
* Best barcode creator software easily generates barcode labels which help to meet your business and personal needs.
* Reliable barcode label maker utility effectively works on all Windows operating system including Windows 2000, 2003, NT, ME, XP, Vista and 7 respectively.
* Affordable barcode generator program facilitates with preview feature of barcode images to avoid mistakes.
* Advance barcode labeling tool provides advance print setting which helps to print same or different barcode labels simultaneously.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.professionalbarcode.com/profbarcdcom/barcode-professional.html</Application_Info_URL>
			<Application_Order_URL>https://www.professionalbarcode.com/profbarcdcom/barcode-professional.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.professionalbarcode.com/pbrcd-probar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.professionalbarcode.com/pbrcd-probar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.professionalbarcode.com/pbrcd-probar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.professionalbarcode.com/downloads/barcode-professional-demo.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All Rights Reserved.</Distribution_Permissions>
		<EULA>All Rights Reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
